
MAX232ACSE+
Maxim Integrated ProductsLine Transmitter/Receiver 2TR 2TX 2RX 16-Pin SOIC N

MAX232ACSE+ Part Details
| Lifecycle | Active |
| PCNs | 0 |
| EU RoHS | Yes |
| Material Declaration | View |
| Inventory | 4 Disti. |


MAX232ACSE+ Cross Reference
142 crosses for MAX232ACSE+
142 crosses for MAX232ACSE+
| ADM232LJR | Analog Devices |
| MAX232DW | Texas Instruments |
| SP232ACT | Sipex |


Electrical Data
| Data Rate | 0.2Mbps |
| Data Transmission Topology | Point-to-Point |
| Driving Mode | No |
| ESD Protection | No |
| Function | Line Transmitter/Receiver |
| Interface Standards | EIA/TIA-232-E|RS-232|V.24|V.28 |
| Maximum Dual Supply Voltage(V) | N/A |
| Maximum Operating Temperature(°C) | 70 |
| Maximum Single Supply Voltage(V) | 5.5 |
| Maximum Supply Current(mA) | 0.01 |
| Minimum Dual Supply Voltage(V) | N/A |
| Minimum Operating Temperature(°C) | 0 |
| Minimum Single Supply Voltage(V) | 4.5 |
| Number of Drivers per Line | 1 |
| Number of Receiver Enables | 0 |
| Number of Receivers | 2 |
| Number of Receivers per Line | 1 |
| Number of Transceivers | 2 |
| Number of Transmitter Enables | 0 |
| Number of Transmitters | 2 |
| Operating Supply Voltage(V) | 5 |
| Operating Temperature(°C) | 0 to 70 |
| Package | 16SOIC N |
| Power Supply Type | Single |
| Receiver Communication Type | RS-232 |
| Receiver Signal Type | Single-Ended |
| Screening Level | Commercial |
| Transmitter Communication Type | RS-232 |
| Transmitter Signal Type | Single-Ended |
| Typical Dual Supply Voltage(V) | N/A |
| Typical Single Supply Voltage(V) | 5 |


Maxim Integrated Products was established in 1983, Maxim Integrated Products is a worldwide leader in design, development, and manufacture of linear and mixed-signal integrated circuits (ICs). ?http://www.maxim-ic.com/AboutMaxim/AboutMax.htm.
Supplier Website


Need This Data?
SiliconExpert maintains this and even more comprehensive data on over 150 Million Parts. Contact us today to learn about our products for OEMs, EMSs, Distributors & Suppliers.
Gain Access
SiliconExpert maintains this and even more comprehensive data on over 150 Million Parts. Contact us today to learn about our products for OEMs, EMSs, Distributors & Suppliers.
Gain Access





















