
LM317AEMP
National SemiconductorReg Standard Lin Adj Pos 1.2V to 37V 1A 4-Pin SOT-223 T/R

LM317AEMP Cross Reference
17 crosses for LM317AEMP
17 crosses for LM317AEMP
| LM317DCY | Texas Instruments |
| LM317MDTRK | On Semiconductor |
| LM317MDCY | Texas Instruments |


Electrical Data
| Accuracy(%) | 1 |
| Function | Standard |
| Junction to Ambient | 140C/W(Typ) |
| Junction to Case | 23.5C/W(Typ) |
| Line Regulation | 0.01%/V |
| Load Regulation | 0.50% |
| Maximum Dropout Voltage @ Current(V) | N/A |
| Maximum Input Voltage(V) | 40 |
| Maximum Operating Temperature(°C) | 125 |
| Maximum Output Current(A) | 1 |
| Maximum Power Dissipation(mW) | N/A |
| Maximum Quiescent Current(mA) | N/A |
| Minimum Input Voltage(V) | 4.2 |
| Minimum Operating Temperature(°C) | -40 |
| Number of Outputs | Single |
| Output Type | Adjustable |
| Output Voltage(V) | 1.2 to 37 |
| Package | 4SOT-223(MP04A) |
| Packaging | Tape and Reel |
| Polarity | Positive |
| Reference Voltage(V) | 1.262 |
| Screening Level | N/A |
| Special Features | Current Limit|Safe Area Protection|Short Circuit Protection|Thermal Shutdown Protection |
| Type | Linear |
| Typical Dropout Voltage @ Current(V) | 1.5@20mA|2@1A |
| Typical Power Dissipation(mW) | N/A |
| Typical Quiescent Current(mA) | N/A |


National Semiconductor is the premier analog company driving the information age. Combining real-world analog and state-of-the-art digital technology?www.national.com/about/.
Supplier Website


Need This Data?
SiliconExpert maintains this and even more comprehensive data on over 150 Million Parts. Contact us today to learn about our products for OEMs, EMSs, Distributors & Suppliers.
Gain Access
SiliconExpert maintains this and even more comprehensive data on over 150 Million Parts. Contact us today to learn about our products for OEMs, EMSs, Distributors & Suppliers.
Gain Access























