
LM324AD
STMicroElectronicsOP Amp Quad GP ±15V/30V 14-Pin SOP Tube

LM324AD Cross Reference
64 crosses for LM324AD
64 crosses for LM324AD
| LM2902PW | Texas Instruments |
| LMV324SID | Texas Instruments |
| LM324KAN | Texas Instruments |


Electrical Data
| Manufacturer Type | General Purpose Amplifier |
| Maximum Dual Supply Voltage(V) | ±15 |
| Maximum Input Bias Current(uA) | 0.15@5V |
| Maximum Input Offset Voltage(mV) | 7@5V |
| Maximum Input Voltage Range(V) | 32 |
| Maximum Operating Supply Voltage(V) | ±15|30 |
| Maximum Operating Temperature(°C) | 70 |
| Maximum Power Dissipation(mW) | 400 |
| Maximum Single Supply Voltage(V) | 30 |
| Maximum Supply Current(mA) | 1.2@5V |
| Maximum Supply Voltage Range(V) | 15 to 16|30 to 35 |
| Minimum CMRR Range(dB) | 70 to 71 |
| Minimum CMRR(dB) | 70 |
| Minimum Dual Supply Voltage(V) | ±1.5 |
| Minimum Operating Temperature(°C) | 0 |
| Minimum PSRR(dB) | 65 |
| Minimum Single Supply Voltage(V) | 3 |
| Number of Channels per Chip | Quad |
| Output Type | N/A |
| Package | 14SO |
| Packaging | Tube |
| Power Supply Type | Single|Dual |
| Rail to Rail | No |
| Screening Level | Commercial |
| Shut Down Support | No |
| Technology | Bipolar |
| Type | General Purpose Amplifier |
| Typical Dual Supply Voltage(V) | ±3|±5|±9|±12 |
| Typical Gain Bandwidth Product(MHz) | 1.3 |
| Typical Input Noise Voltage Density(nV/rtHz) | 40@30V |
| Typical Inverting Input Noise Current Density(pA/rtHz) | N/A |
| Typical NonInverting Input Noise Current Density(pA/rtHz) | N/A |
| Typical Single Supply Voltage(V) | 5|9|12|15|18|24|28 |
| Typical Slew Rate(V/us) | 0.4@15V |
| Typical Voltage Gain(dB) | 100 |


STMicroelectronics is a global independent semiconductor company and is a leader in developing and delivering semiconductor solutions across the spectrum of microelectronics applications?www.eu.st.com/stonline/company/profile.htm.
Supplier Website


Need This Data?
SiliconExpert maintains this and even more comprehensive data on over 150 Million Parts. Contact us today to learn about our products for OEMs, EMSs, Distributors & Suppliers.
Gain Access
SiliconExpert maintains this and even more comprehensive data on over 150 Million Parts. Contact us today to learn about our products for OEMs, EMSs, Distributors & Suppliers.
Gain Access























