EU RoHS Exemptions
By: SiliconExpert on July 6th, 2021
The European Commission has contracted the Öko-Institut to review a series of technical exemptions under the (EU) RoHS Directive that are set to expire end of this year. Exemptions currently take 18 to 24 months from the application date. Priority is given to older applications. Existing exemptions for which a renewal request has been submitted remain valid until a decision is made by the Commission. This decision either indicates a new expiry date or, in case of rejection, grants a transition period of 12 to 18 months before the exemption expires. Exemptions with no renewal application expire on the date specified in Article 5 or in the relevant annex of the Directive.
RoHS Exemptions Status Definition and Statistics
Exemption Status | Exemption Status Definition | Count |
---|---|---|
Valid | Indicates an exemption during its normal operational period (i.e. between the start date and 18 months before the end) if no renewal application have been submitted. | 170 |
Decided – not yet applied | Indicates an exemption already approved by an act entered into force, but with provisions to be applied at later stage. | 1 |
Valid – requested for renewal | Indicates an exemption for which an application for renewal was submitted in due time (no later than 18 months before the exemption expires); the exemption remains valid until the commission takes a decision. | 81 |
Valid – no longer renewable | Indicates an exemption for which no application for renewal was submitted in due time; the exemption remains valid until the end of expiration date | 3 |
No longer valid | Indicates an exemption after the end of the validity period. | 116 |
Below are the top exemptions requests for renewal and revised expiration dates, as well as the top exemptions that are no longer valid.
Exemption No. | Exemption Description | Category Name | Expiration Date | Validity status |
---|---|---|---|---|
6(a) | Lead as an alloying element in steel for machining purposes and in galvanised steel containing up to 0.35 % lead by weight. | 8 and 9 other than in vitro and industrial | 2021-07-21 | Valid – requested for renewal |
6(a)-I | Lead as an alloying element in steel for machining purposes containing up to 0,35 % lead by weight and in batch hot dip galvanised steel components containing up to 0,2 % lead by weight | 1 to 7 and 10 | 2021-07-21 | Valid – requested for renewal |
6(b) | Lead as an alloying element in aluminium containing up to 0,4 % lead by weight | 8 and 9 other than in vitro and industrial | 2021-07-21 | Valid – requested for renewal |
6(b)-I | Lead as an alloying element in aluminium containing up to 0,4 % lead by weight, provided it stems from lead-bearing aluminium scrap recycling | 1 to 7 and 10 | 2021-07-21 | Valid – requested for renewal |
6(b)-II | Lead as an alloying element in aluminium for machining purposes with a lead content up to 0,4 % by weight | 1 to 7 and 10 | 2021-05-18 | Valid – requested for renewal |
6(c) | Copper alloy containing up to 4 % lead by weight | 1 to 7 and 10 | 2021-07-21 | Valid – requested for renewal |
6(c) | Copper alloy containing up to 4 % lead by weight | 8 and 9 other than in vitro and industrial | 2021-07-21 | Valid – requested for renewal |
7(a) | Lead in high melting temperature type solders (i.e. lead-based alloys containing 85 % by weight or more lead) | 1 to 7 and 10 | 2021-07-21 | Valid – requested for renewal |
7(a) | Lead in high melting temperature type solders (i.e. lead-based alloys containing 85 % by weight or more lead) | 8 and 9 other than in vitro and industrial | 2021-07-21 | Valid – requested for renewal |
7(c)-I | Electrical and electronic components containing lead in a glass or ceramic other than dielectric ceramic in capacitors, e.g. piezoelectronic devices, or in a glass or ceramic matrix compound | 1 to 7 and 10 | 2021-07-21 | Valid – requested for renewal |
7(c)-I | Electrical and electronic components containing lead in a glass or ceramic other than dielectric ceramic in capacitors, e.g. piezoelectronic devices, or in a glass or ceramic matrix compound | 8 and 9 other than in vitro and industrial | 2021-07-21 | Valid – requested for renewal |
7(c)-II | Lead in dielectric ceramic in capacitors for a rated voltage of 125 V AC or 250 V DC or higher | 1 to 7 and 10 | 2021-07-21 | Valid – requested for renewal |
7(c)-II | Lead in dielectric ceramic in capacitors for a rated voltage of 125 V AC or 250 V DC or higher | 8 and 9 other than in vitro and industrial | 2021-07-21 | Valid – requested for renewal |
11.b | Lead used in other than C-press compliant pin connector systems | 1 to 7 and 10 | 2013-01-01 | No longer valid |
6.b | Lead as an alloying element in aluminum containing up to 0,4% lead by weight | 1 to 7 and 10 | 2019-06-30 | No longer valid |
6.a | Lead as an alloying element in steel for machining purposes and in galvanised steel containing up to 0,35% lead by weight | 1 to 7 and 10 | 2019-06-30 | No longer valid |
7.c-III | Lead in dielectric ceramic in capacitors for a rated voltage of less than 125 V AC or 250V DC | 1 to 7 and 10 | 2013-01-01 | No longer valid |
8.b | Cadmium and its compounds in electrical contacts | 1 to 7 and 10 | 2020-02-29 | No longer valid |
15 | Lead in solders to complete a viable electrical connection between semiconductor die and carrier within integrated circuit flip chip packages | 1 to 7 and 10 | 2020-02-29 | No longer valid |
4.d | Mercury in High Pressure Mercury (vapour) lamps (HPMV) | 1 to 7 and 10 | 2015-04-13 | No longer valid |
4.d | Mercury in High Pressure Mercury (vapour) lamps (HPMV) | 8 and 9 other than in Vitro and Industrial | 2015-04-13 | No longer valid |
16 | Lead in linear incandescent lamps with silicate coated tubes | 1 to 7 and 10 | 2013-01-09 | No longer valid |
7.c-IV | Lead in PZT based dielectric ceramic materials for capacitors being part of integrated circuits or discrete semiconductors | 1 to 7 and 10 | 2021-07-21 | No longer valid |
7.c-IV | Lead in PZT based dielectric ceramic materials for capacitors being part of integrated circuits or discrete semiconductors | 8 and 9 other than in Vitro and Industrial | 2021-07-21 | No longer valid |
For the complete details on all requested renewals and exemptions that are no longer valid, visit this link.
How will this impact your supply chain?
Contact your local SiliconExpert sales rep now to learn more.
Subscribe to Our Blogs
Join 74,000+ Electronic Component Leaders who receive their updates and insight from SiliconExpert’ Tech Updates! Subscribe today and get access to articles on latest industry trends, tech updates, white papers, research, infographics , events, webinars, and more.
Subscribe Now